收入报告 API
使用此 API 来调取 MAX 聚合相关的预估聚合统计数据。响应中显示的所有时间均为 UTC 时间。
请求格式
目标 URL
https://r.applovin.com/maxReport参数
| 名称 | 描述 | 示例 |
|---|---|---|
api_key | 您的 Report Key。 | api_key=Hyfi8Mkct…WiWP466a1VBL7eUfUlD9JBh |
columns | 请选择要报告返回的列 (列名称表参见下方)。用逗号隔开。 | columns=day,application,ecpm |
end1 | 报告中的最后一天采用 «YYYY»-«MM»-«DD» 格式。 | end=2019-03-29 |
filter_«x» | 通过指定值过滤列 «x» (列名称表参见下方)。 | filter_max_ad_unit_id=deb878533ea4e76a |
format | 响应格式:csv 或 json。 | format=csv |
limit | Number of results to return. Use this together with offset to paginate API requests that have many results. | limit=1000 |
not_zero | 设置为 1 ,可过滤出所有数值型指标为 0 的数据结果。 | not_zero=1 |
offset | How many entries to skip before returning results. If the value is larger than the total number of entries, this endpoint returns an empty set. | offset=0 |
sort_«x» | 按列 «x» 对响应进行排序(列名称表参见下方)。您可以使用多个 sort_«x» 参数进行多种排序,这些参数将按照参数在查询字符串中出现的顺序执行。ASC (升序) 或 DESC (降序)。 | sort_impressions=DESC |
start1 | 报告中所需的第一天为 «YYYY»-«MM»-«DD» 格式。 | start=2019-03-25 |
1 This API has a request window of 45 days. Make sure the date parameters are in the last 45 days.
列
| 名称 | 描述 | 示例 |
|---|---|---|
ad_format | 广告单元广告类型:INTER、BANNER、REWARD。 | INTER |
ad_unit_waterfall_name | 该 Ad Unit 瀑布流的名称。 | LAT |
application | 应用程序名称。 | My App |
attempts | Number of attempts made to an ad network (only shows if you include the column network and/or network_placement; cannot show if you include column max_placement). | 41734 |
country | 两个字母组成的 ISO 国家代码。 | gb |
custom_network_name | 自定义平台名称。 | Custom Network |
day | «YYYY»-«MM»-«DD» 格式的数据日期。 | 2019-03-25 |
device_type | 用户设备类型:phone、tablet、other。 | phone |
ecpm | 预估产生的 eCPM,以美元计。 | 8.47 |
estimated_revenue | 预估产生的收入,以美元计。 | 245.12 |
fill_rate | responses / attempts (can only show if you include column network and/or network_placement; cannot show if you include column max_placement). | .8512 |
has_idfa | 用户是否有可用的广告 ID。如果用户启用了 LAT (限制广告跟踪) 或在 GDPR 地区选择不使用其数据,则为 0,否则为 1。 | 0 |
hour | Hour of the data (only for dates in the last 30 days). | 20:00 |
impressions | 显示的展示数量。 | 28942 |
max_ad_unit_id | MAX Ad Unit ID。 | deb878533ea4e76a |
max_ad_unit_test | MAX Ad Unit 测试组名称 (如适用)。 | Control |
max_placement | MAX 聚合广告位名称 (如适用)。 | launch_screen |
network | 广告平台名称。 | AppLovin |
network_placement | 外部广告平台的广告位。 | ca-app-pub-12345678/0987654321 |
package_name | 应用程序的包名/Bundle ID。 | com.my.test.app |
platform | 应用程序平台:android、fireos 或 ios。 | android |
requests | Number of ad requests (cannot show if you include column network, network_placement, or max_placement). | 45651 |
responses | Number of responses from an ad network (can only show if you include column network and/or network_placement; cannot show if you include column max_placement). | 39841 |
store_id | The numeric part of the iTunes ID on iOS, or the app’s package name on Android. If the iTunes ID is not known to AppLovin, this is the Bundle ID. | 1207472156 |
响应格式
如果请求包含 format=csv,则响应是一个以逗号分隔的文本文件,其列标题的顺序与 columns 参数中指示的顺序相同:
day,hour,application,impressions2019-03-25,00:00,"My Test App",9876542019-03-25,01:00,"My Test App",819127如果请求包含 format=json,那么响应是一个 JSON 文件,其键为 code (响应代码;200 表示成功)、count (返回结果的数量)以及 results (由数据字典组成的列表):
{ "code": 200, "results": [ { "day": "2019-03-25", "hour": "00:00", "application": "My Test App", "impressions": "987654" }, { "day": "2019-03-25", "hour": "01:00", "application": "My Test App", "impressions": "819127" } ], "count": 2}