Tracking URL macros
このコンテンツはまだ日本語訳がありません。
| Name | Macro | Description |
|---|---|---|
| Device Identifier (Required) | {IDFA}Fire OS only: {HADID} | Apple IDFA or Google Advertising ID Fire OS: lowercased then SHA1-hashed Android ID |
| Axon by AppLovin Device ID (Required) | {DID} | Axon by AppLovin internal ID |
| Ad Creative Type | {AD_CREATIVE_TYPE} | GRAPHIC, PLAYABLE, VIDEO, or VIDEO_PLAYABLE |
| Size of Creative | {AD_SIZE} | banner, inter, leader, mrec, or native |
| Type of Creative | {AD_TYPE} | graphic, reward, or video |
| Application ID | {APP_ID} | Hashed ID of the applications where ads are served |
| External Campaign ID | {CAMPAIGN_ID} | Hashed campaign ID. This value does not change when a campaign is renamed. |
| Name of Campaign | {CAMPAIGN_NAME} | Name of the campaign in Axon’s Ads Manager |
| Country Code | {CC} | Two-letter country code of the user who was shown an ad |
| City | {CITY} | Name of the city based on Geo-IP lookup. Blank if unknown. |
| Creative Set Name | {CREATIVE_SET} | Name of the Creative set associated with the ad that served |
| Creative Set ID | {CREATIVE_SET_ID} | Hashed ID of the Creative set associated with the ad that served. This value does not change when a creative set is renamed. |
| Device Brand | {DEVICE_BRAND} | The brand of the user’s device |
| IP Address | {DEVICE_IP} | The user’s IP address. Populates with IPv4 or IPv6, depending on which the user has. |
| Device Model | {DEVICE_MODEL} | The model name of the user’s device |
| Type of Device | {DEVICE_TYPE} | phone, tablet, or other, where other is iPod |
| Event ID | {EVENT_ID} | A unique ID of the ad request whose result was showing this ad. This ID is the same value for clicks and impressions for the same ad response. |
| IP Address (IPv4) | {IP} | The user’s IP address (blank if user has IPv6) |
| Locale | {LOCALE} | The primary locale of the user’s device |
| Model Name | {MODEL_NAME} | The iOS model name of the user’s device. This macro returns the same information as {DEVICE_MODEL} for Android. |
| OS Version | {OS_VERSION} | The OS version of the user’s device |
| iTunes ID or Google Package Name | {PACKAGE_NAME} | iTunes ID or Google Package name of the app associated with the campaign |
| Placement ID | {PLACEMENT_ID} | Encrypted ID of the applications where ads are served. Needed for API Source bidding |
| Placement Type of Creative | {PLACEMENT_TYPE} | APPOPEN, ARRAY, BANNER, INTER, LEADER, MREC, NATIVE, or REWARDED_INTER |
| SKA Campaign ID | {SKA_CAMPAIGN_ID} | The SKAdNetwork Campaign ID (1–100) |
| Browser User Agent | {USER_AGENT} | The User Agent of the user’s device |
© 2025 AppLovin. All rights reserved.