Use the Conversion API to send conversion events for your website. AppLovin recommends that advertisers use the Conversion API alongside the Axon Pixel. This helps you achieve optimal campaign performance.
To submit one or more events to the Conversion API, send an HTTP POST request to https://b.applovin.com/v1/event.
| Header name | Value |
|---|---|
Authorization | Your Conversion API key |
To get your Conversion API Key, contact your Axon representative or Support.
| Name | Type | Required | Description |
|---|---|---|---|
pixel_id | string | true | Your pixel ID |
| Code | Description |
|---|---|
| 200 | All events processed successfully. |
| 400 | There is an error with your request. This batch of events was dropped. |
| 401 | Authentication failed. |
The POST payload of your HTTP request describes the event or events that you submit:
| Name | Type | Required | Description |
|---|---|---|---|
events | Server event[] | true | List of events to submit. All events must be valid. Any invalid event fails the batch. Maximum batch size is 100. |
| Name | Type | Required | Description |
|---|---|---|---|
data | Event data | true | The data for this event. See the Events and objects page for the data to send with each Event. |
event_source_url | string | true | The complete URL where the event occurred (e.g. https://example.com/product?product_name=widget) |
event_time | number | true | The current Unix epoch time in milliseconds |
name | string | true | The name for this event. See the Events and objects reference for available events. |
user_data | User data | true | Refer to the User data table below with data fields such as aleid, client_id, axwrt, alart, etc. |
measurement_partner_data | Measurement data | false | Measurement data to inform how much credit is given to AppLovin for the event |
dedupe_id | string | false | A unique identifier for this event. Axon uses this for de-duplication. The same pixel event and server-to-server event should have the same dedupe_id.Note: this is different than aleid below. |
Refer to Events and objects to learn how to populate the data field for each event.
In addition to the events documented in this link you can find additional supported events below.
app_open event (mobile app integrations only)Trigger this event when a user starts the app. There is no data object to pass for this event.
| Name | Type | Required | Description |
|---|---|---|---|
alart | string | true* | alart set as a query parameter.*See Sending user identifiers below for more details. |
aleid | string | true* | See Sending aleid below for additional details.*Required if present in the URL (sent by AppLovin after ad click) |
axwrt | string | true* | The axwrt set in the Axon Pixel.*See Sending user identifiers below for more details. |
client_id | string | true* | A stable first-party user identifier. *See Sending user identifiers below for more details. |
client_ip_address | string | true | IP address (without any spaces) of the browser corresponding to the event. You can use either an IPv4 or an IPv6 address. IPv4 is better. |
client_user_agent | string | true | User Agent of the device/browser |
email | string | true* | The user’s email address. Axon automatically hashes this value using SHA-256. You can also provide your own SHA-256 hash if you preprocess the identifier according to Axon’s hashing guidelines. *See Sending user identifiers below for more details. |
esi | string | true | Event source indicator. Use "app" for mobile app events or "web" for website events. |
phone | string | true* | The user’s phone number. Axon automatically hashes this value using SHA-256. You can also provide your own SHA-256 hash if you preprocess the identifier according to Axon’s hashing guidelines. *See Sending user identifiers below for more details. |
user_id | string | true* | The unique identifier for a customer. *See Sending user identifiers below for more details. |
country_code | string | false | The user’s billing country code. Follow the ISO 3166 standard. |
ifa | string | false | The user’s identifier for advertisers: idfa or gaid |
idfv | string | false | The user’s identifier for vendors |
os | string | false | The user’s operating system: ios, android, or desktop_os |
sid | string | false | Session ID |
zip | string | false | The user’s billing zip code. Use only the first five digits for U.S. zip codes. |
| Name | Type | Required | Description |
|---|---|---|---|
accounting_mode | string | true | Either CASH or ACCRUAL |
attribution_lookback_window_hours | number | true | Duration in hours of how far back a touchpoint can occur to gain credit for the conversion. Leave empty for infinite lookback. |
attribution_model | string | true | One of LAST_CLICK, FIRST_CLICK, LINEAR, TIME_DECAY, CUSTOM_MULTI_TOUCH, LAST_NON_DIRECT_TOUCH, CLICKS_AND_VIEWS_ENHANCED, or ANY_CLICK |
attribution_share | number | true | Number between 0 and 1 representing the credit AppLovin gets for the event based on the given attribution model and lookback |
is_claimable | boolean | true | Flag to indicate if AppLovin drove the event |
campaign_id | string | false | AppLovin’s campaign ID |
creative_set_id | string | false | AppLovin’s creative set ID. Also known as adset ID |
first_purchase_ts | number | false | Epoch timestamp in milliseconds of when the customer first made a purchase with the advertiser |
first_visit_ts | number | false | Epoch timestamp in milliseconds of when the customer first visited the advertiser |
is_new_customer | boolean | false | Whether the customer has made a purchase with the advertiser before |
is_new_visitor | boolean | false | Whether the customer has visited the advertiser before |
last_purchase_ts | number | false | Epoch timestamp in milliseconds of when the customer last made a purchase with the advertiser |
last_visit_ts | number | false | Epoch timestamp in milliseconds of when the customer last visited the advertiser |
aleid is a query parameter that AppLovin adds to website URLs after a user clicks an AppLovin ad.
Use the presence of this parameter to identify which clicks come from AppLovin.
To send the aleid, you can do one of the following:
_axeid when it sees the aleid query parameter.
Whenever you see such a cookie, read its value and then send it in your request by making it the value of the aleid query parameter.aleid URL query parameter is present, retrieve its value.
When your server sees the aleid query parameter, read the parameter server-side.
AppLovin recommends that you set this as an HTTP cookie with name _axeid on your site.
Set this cookie to have a one-year expiration time.
As in the previous method, whenever you see such a cookie, read its value and then send it in your request by making it the value of the aleid query parameter.Axon requires that you pass at least one of the following fields: client_id, axwrt, alart, user_id, email, or phone.
client_idaxwrt_axwrt.
alartalart URL query parameter is present, retrieve its value.
user_idemailphone[
{
"event_time": 1741784485001,
"event_source_url": "https://applovin.com",
"name": "purchase",
"user_data": {
"client_ip_address": "172.59.8.172",
"client_user_agent": "chrome/123.456 android mobile",
"aleid": "_aleid-query-param",
"axwrt": "_axwrt-cookie-value",
"email": "user@example.com",
"phone": "+11234567890",
"user_id": "customer_12345",
"client_id": "_first_party_identifier",
"sid": "sid",
"ifa": "idfa",
"idfv": "idfv",
"os": "macos",
"esi": "web",
"zip": "12345",
"country_code": "US"
},
"measurement_partner_data": {
"is_claimable": true,
"attribution_model": "LAST_CLICK",
"attribution_lookback_window_hours": 24,
"attribution_share": 0.5,
"accounting_mode": "ACCRUAL",
"campaign_id": "456",
"creative_set_id": "789",
"is_new_customer": false,
"last_purchase_ts": null,
"is_new_visitor": true,
"last_visit_ts": 1
},
"data": {
"user_id": "customer_12345",
"currency": "USD",
"value": 30,
"transaction_id": "txn_abc123_20250120",
"shipping": 5.99,
"tax": 6,
"items": [
{
"item_variant_id": "SKU-123-M",
"item_id": "PROD-456",
"item_name": "T-Shirt",
"affiliation": "affiliation",
"item_brand": "item_brand",
"item_category": "item_category",
"item_category_id": 604,
"item_category2": "item_category2",
"image_url": "image_url",
"price": 15,
"discount": 10,
"quantity": 2
}
]
}
}
]